

Our unique Holiday Resort consists of the Livehotel Friedheim, the Gardenhotel Schönblick, the Apartmenthouse Ruster and the Ruster Restaurant.
All of the facilities, two swimming pools, a wellness area with a Finnish and a steam sauna, bicycles and mountainbikes, table tennis, play ground and about 4000 sq m of the alpine mediterranean garden can be used by our guests for free.
We are partners of the Thermal Baths in Merano.
The admission for the Thermal Baths, the Spa- and vital programs with different baths, massages, packages and peelings, the energetic and cosmetic treatments, medical check-ups or fitness offers can be booked directly from our reception.
Bus transfer ervery hour!
We are only 2,5 km away from the Thermal Baths Merano.
| Bronze weeks 05.03.-04.04.12 11.04.-20.04.12 09.06.-29.06.12 | Silver weeks 05.04.-10.04.12 21.04.-08.06.12 30.06.-03.08.12 13.10.-21.12.12 | Gold weeks 04.08.-12.10.12 22.12.-06.01.13 | |
|---|---|---|---|
| Room Tirolo | B&B € 50 HB € 70 | B&B € 55 HB € 75 | B&B € 62 HB € 83 |
| Room Alpin | B&B € 52 HB € 72 | B&B € 57 HB € 77 | B&B € 64 HB € 85 |
| Room Alpin Superior | B&B € 55 HB € 75 | B&B € 60 HB € 80 | B&B € 68 HB € 89 |
| Apartment A rate for 3 pers. (final cleaning € 35) | € 80,00 | € 95,00 | € 112,00 |
| Apartment B rate for 4 pers. (final cleaning € 35) | € 75,00 | € 92,00 | € 110,00 |
| Apartment F rate for 4 pers. (final cleaning € 39) | € 108,00 | € 130,00 | € 155,00 |
| Family room up to 6 people | on request | on request | on request |
Information about rates and rooms
| Bronze weeks 05.03.-04.04.12 11.04.-20.04.12 09.06.-29.06.12 | Silver weeks 05.04.-10.04.12 21.04.-08.06.12 30.06.-03.08.12 13.10.-21.12.12 | Gold weeks 04.08.-12.10.12 22.12.-06.01.13 | |
|---|---|---|---|
| Room Paese | € 36,00 | € 38,00 | € 41,00 |
| Room Lagundo | € 39,00 | € 41,00 | € 45,00 |
| Room Merano | € 41,00 | € 44,00 | € 48,00 |
| Room Superior | € 47,00 | € 51,00 | € 54,00 |
| Lagundo family* | € 45,00 | € 49,00 | € 52,00 |
| Merano family* | € 48,00 | € 51,00 | € 57,00 |
| Superior family* | € 52,00 | € 58,00 | € 63,00 |
| Merano Coje** | € 66,00 | € 71,00 | € 79,00 |
| Single room | € 45,00 | € 48,00 | € 53,00 |
| Single room Superior | € 54,00 | € 58,00 | € 63,00 |
| * 3-bed room ** 3-bed room with single room and connecting door Happy Family: children between 2 and 16 years old stay for free in the Family Rooms included B&B (buffet breakfast) if lodging with two persons paying the full rate. | |||
More information about rates and rooms
| Bronze weeks 05.03.-04.04.12 11.04.-20.04.12 09.06.-29.06.12 | Silver weeks 05.04.-10.04.12 21.04.-08.06.12 30.06.-03.08.12 13.10.-21.12.12 | Gold weeks 04.08.-12.10.12 22.12.-06.01.13 | |
|---|---|---|---|
| Apartment A rate for 5 pers. (final cleaning € 35) | € 84,00 | € 98,00 | € 116,00 |
| Apartment B rate for 4 pers. (final cleaning € 35) | € 80,00 | € 92,00 | € 112,00 |
| Apartment C rate for 3 pers. (final cleaning € 28) | € 54,00 | € 68,00 | € 78,00 |
| Family room up to 6 pers. | on request | on request | on request |
More information about rates and rooms
Discounts on the bed and breakfast rates for a minimum stay of 7 days .
| Daffodil | 05.03. - 04.04.2012 | -15 % discount |
| Easter | 05.04. - 10.04.2012 | no discount |
| Spring | 11.04. - 20.04.2012 | -10 % discount |
| Mountain bike | 21.04. - 04.05.2012 | -5 % discount |
| Mountain | 05.05. - 25.05.2012 | -10 % discount |
| Whitsun | 26.05. - 08.06.2012 | no discount |
| Bronze | 09.06. - 29.06.2012 | -10% discount |
| Summer | 30.06. - 13.07.2012 | -10 % discount |
| Alps | 14.07. - 03.08.2012 | -5% discount |
| Gold | 04.08. - 12.10.2012 | no discount |
| Törggele | 13.10. - 26.10.2012 | -5 % discount |
| All Hallows | 27.10. - 02.11.2012 | no discount |
| Wellness | 03.11. - 30.11.2012 | -15 % discount |
| Advent | 01.12. - 21.12.2012 | -10 % discount |
| Xmas & New Year | 22.12. - 08.01.2013 | no discount |